Overall: 8-7 Conf: 2-3 Home: 4-4 Away: 3-2 Neut: 1-1 |
TEAM STATISTICS | PSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 178-519 | 164-552 |
Goals scored per game | 11.87 | 10.93 |
Shot pct. | .343 | .297 |
Shots on goal-Attempts | 335-519 | 306-552 |
SOG pct. | .645 | .554 |
Shots/Game | 34.6 | 36.8 |
Assists | 108 | 88 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 16-31 | 17-31 |
Conversion Percent | .516 | .548 |
GOAL BREAKDOWN | ||
Total Goals | 178 | 164 |
Man-up | 16 | 17 |
Man-down | 1 | 1 |
Unassisted | 70 | 78 |
Overtime | 1 | 2 |
Goals scored average | 11.78 | 10.85 |
GROUND BALLS | 406 | 450 |
TURNOVERS | 157 | 191 |
CAUSED TURNOVERS | 79 | 80 |
FACEOFFS (W-L) | 185-394 | 209-394 |
Faceoff W-L Pct. | .470 | .530 |
CLEARS | 199-221 | 201-232 |
Clear Pct. | .900 | .866 |
PENALTIES | ||
Number | 32 | 35 |
Minutes | 27:00 | 27:00 |
ATTENDANCE | ||
Total | 8360 | 6257 |
Dates/Avg Per Date | 8/1045 | 5/1251 |
Neutral Site #/Avg | 2/3258 |
|
Overall: 8-7 Conf: 2-3 Home: 4-4 Away: 3-2 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
1 | Ament, Grant | 15-15 | 20 | 34 | 54 | 51 | .392 | 33 | .647 | 3 | 0 | 21 | 17 | 2 | 0-0 | .000 | 0-0.0 |
10 | Aponte, Nick | 15-15 | 30 | 19 | 49 | 70 | .429 | 53 | .757 | 0 | 0 | 19 | 21 | 7 | 0-0 | .000 | 1-1.0 |
29 | Sanders, TJ | 15-15 | 28 | 15 | 43 | 80 | .350 | 54 | .675 | 2 | 0 | 14 | 9 | 0 | 0-0 | .000 | 2-1.5 |
8 | Florence, Matt | 15-15 | 20 | 4 | 24 | 60 | .333 | 36 | .600 | 1 | 0 | 10 | 16 | 0 | 0-0 | .000 | 0-0.0 |
39 | Sutton, Mike | 15-11 | 19 | 2 | 21 | 69 | .275 | 34 | .493 | 2 | 0 | 16 | 6 | 1 | 0-0 | .000 | 1-1.0 |
5 | Hill, Kevin | 15-0 | 14 | 5 | 19 | 32 | .438 | 28 | .875 | 6 | 0 | 9 | 5 | 0 | 0-0 | .000 | 0-0.0 |
35 | Craig, Dan | 15-15 | 12 | 7 | 19 | 36 | .333 | 27 | .750 | 0 | 0 | 7 | 8 | 0 | 0-0 | .000 | 1-1.0 |
6 | Keenan, Ryan | 15-0 | 10 | 9 | 19 | 36 | .278 | 25 | .694 | 0 | 0 | 5 | 5 | 2 | 0-0 | .000 | 2-2.0 |
22 | Prestreau, Brian | 13-4 | 7 | 2 | 9 | 23 | .304 | 12 | .522 | 2 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
28 | Spillane, Nick | 10-0 | 4 | 2 | 6 | 15 | .267 | 7 | .467 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
13 | Chakey, James | 15-0 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 23 | 1 | 4 | 0-1 | .000 | 2-1.5 |
7 | Peck, Tanner | 6-0 | 0 | 4 | 4 | 8 | .000 | 2 | .250 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
15 | Black, Robby | 3-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Fox, Kevin | 11-0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 21 | 2 | 5 | 1-3 | .333 | 2-1.0 |
42 | Nowoswiat, Jimmy | 3-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
16 | Burke, James | 10-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 1 | 25 | 4 | 7 | 0-0 | .000 | 1-1.0 |
11 | Donnelly, Matt | 6-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
2 | Wellman, Josh | 9-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 20 | 3 | 0 | 63-119 | .529 | 1-0.5 |
44 | Lombardi, Billy | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 37 | 7 | 0 | 104-219 | .475 | 1-1.0 |
23 | Wright, Tommy | 6-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 8 | 3 | 2 | 0-0 | .000 | 0-0.0 |
45 | Triolo, Peter | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 4 | 9 | 0-0 | .000 | 2-2.0 |
18 | Maloney, Lucas | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
43 | Young, Chris | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 9-27 | .333 | 1-0.5 |
30 | Ryan, Drew | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
24 | Chambers, Tyler | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-0.5 |
4 | Isenberg, Chris | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 15 | 0 | 3 | 0-1 | .000 | 1-1.0 |
41 | Scollins, Trevor | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Von Nessen, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-4 | .250 | 0-0.0 |
38 | Kreinz, Drake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 7-20 | .350 | 1-0.5 |
36 | Stern, Brandon | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
33 | Traynor, Tripp | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 2 | 0-0 | .000 | 1-1.0 |
32 | Lamela, Dean | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
27 | Petkevich, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
25 | Sabia, Christopher | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 2 | 12 | 0-0 | .000 | 3-2.5 |
21 | McClain, Michel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | Pearl, Hunter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
19 | Schreiner, Will | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 5 | 2 | 0-0 | .000 | 0-0.0 |
17 | Aronow, Mike | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 3 | 13 | 0-0 | .000 | 4-2.5 |
12 | Butler, Tyler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
9 | Guittare, Ryan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 3-4.0 |
3 | O'Neill, Tommy | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 3 | 3 | 0-0 | .000 | 1-1.0 |
Total............... | 15 | 178 | 108 | 286 | 519 | .343 | 335 | .645 | 16 | 1 | 406 | 157 | 79 | 185-394 | .470 | 32-27.0 | |
Opponents........... | 15 | 164 | 88 | 252 | 552 | .297 | 306 | .554 | 17 | 1 | 450 | 191 | 80 | 209-394 | .530 | 35-27.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
41 | Scollins, Trevor | 3-0 | 43:59 | 6 | 8.18 | 7 | .538 | 0 | 0 | 0 | 20 |
19 | Schreiner, Will | 15-15 | 854:16 | 155 | 10.89 | 131 | .458 | 8 | 7 | 0 | 523 |
20 | Pearl, Hunter | 1-0 | 8:44 | 3 | 20.61 | 4 | .571 | 0 | 0 | 0 | 9 |
Total............... | 15 | 906:59 | 164 | 10.85 | 142 | .464 | 8 | 7 | 0 | 552 | |
Opponents........... | 15 | 906:59 | 178 | 11.78 | 157 | .469 | 7 | 8 | 0 | 519 |
Team Statistics |
|
|
|
|
Overall: 8-7 Conf: 2-3 Home: 4-4 Away: 3-2 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Ament, Grant 15-15 20 34 54 51 .392 33 .647 17 2 1 21 5-5 5 14 19 13 .385 9 .692 9 0 0 6
10 Aponte, Nick 15-15 30 19 49 70 .429 53 .757 21 7 2 19 5-5 15 4 19 32 .469 24 .750 7 3 1 8
29 Sanders, TJ 15-15 28 15 43 80 .350 54 .675 9 0 2 14 5-5 7 3 10 30 .233 14 .467 1 0 0 7
8 Florence, Matt 15-15 20 4 24 60 .333 36 .600 16 0 2 10 5-5 5 0 5 20 .250 10 .500 8 0 1 3
39 Sutton, Mike 15-11 19 2 21 69 .275 34 .493 6 1 0 16 5-5 7 1 8 30 .233 13 .433 2 0 0 4
5 Hill, Kevin 15-0 14 5 19 32 .438 28 .875 5 0 0 9 5-0 6 1 7 16 .375 14 .875 1 0 0 4
35 Craig, Dan 15-15 12 7 19 36 .333 27 .750 8 0 0 7 5-5 4 4 8 12 .333 11 .917 3 0 0 2
6 Keenan, Ryan 15-0 10 9 19 36 .278 25 .694 5 2 1 5 5-0 1 3 4 11 .091 6 .545 3 1 0 2
22 Prestreau, Brian 13-4 7 2 9 23 .304 12 .522 2 0 0 3 4-0 1 0 1 6 .167 4 .667 0 0 0 1
28 Spillane, Nick 10-0 4 2 6 15 .267 7 .467 2 0 0 2 5-0 3 1 4 8 .375 4 .500 2 0 0 1
13 Chakey, James 15-0 2 2 4 4 .500 3 .750 1 4 0 23 5-0 0 0 0 0 .000 0 .000 0 0 0 6
7 Peck, Tanner 6-0 0 4 4 8 .000 2 .250 5 0 0 0 -
15 Black, Robby 3-0 3 0 3 4 .750 3 .750 0 0 0 2 -
31 Fox, Kevin 11-0 3 0 3 3 1.000 3 1.000 2 5 0 21 4-0 0 0 0 0 .000 0 .000 2 4 0 4
42 Nowoswiat, Jimmy 3-0 2 1 3 4 .500 3 .750 3 0 0 0 -
16 Burke, James 10-0 1 0 1 7 .143 4 .571 4 7 0 25 5-0 1 0 1 4 .250 2 .500 1 2 0 7
11 Donnelly, Matt 6-0 1 0 1 5 .200 2 .400 2 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Wellman, Josh 9-0 1 0 1 3 .333 2 .667 3 0 0 20 1-0 0 0 0 0 .000 0 .000 0 0 0 1
44 Lombardi, Billy 14-0 1 0 1 1 1.000 1 1.000 7 0 0 37 5-0 0 0 0 0 .000 0 .000 3 0 0 18
23 Wright, Tommy 6-0 0 1 1 2 .000 1 .500 3 2 0 8 -
45 Triolo, Peter 15-15 0 1 1 0 .000 0 .000 4 9 0 14 5-5 0 0 0 0 .000 0 .000 3 1 0 4
18 Maloney, Lucas 2-0 0 0 0 2 .000 0 .000 0 0 0 0 -
43 Young, Chris 6-0 0 0 0 1 .000 0 .000 2 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Ryan, Drew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
24 Chambers, Tyler 11-0 0 0 0 1 .000 1 1.000 0 1 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 2
4 Isenberg, Chris 14-0 0 0 0 1 .000 1 1.000 0 3 0 15 4-0 0 0 0 0 .000 0 .000 0 0 0 1
41 Scollins, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 2 -
40 Von Nessen, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Kreinz, Drake 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 3
36 Stern, Brandon 14-0 0 0 0 0 .000 0 .000 2 1 0 4 4-0 0 0 0 0 .000 0 .000 1 0 0 1
33 Traynor, Tripp 15-0 0 0 0 0 .000 0 .000 1 2 0 11 5-0 0 0 0 0 .000 0 .000 1 1 0 4
32 Lamela, Dean 2-0 0 0 0 0 .000 0 .000 0 1 0 1 -
27 Petkevich, Drew 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
25 Sabia, Christopher 15-15 0 0 0 0 .000 0 .000 2 12 0 26 5-5 0 0 0 0 .000 0 .000 1 1 0 11
21 McClain, Michel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
20 Pearl, Hunter 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
19 Schreiner, Will 15-15 0 0 0 0 .000 0 .000 5 2 0 23 5-5 0 0 0 0 .000 0 .000 3 0 0 9
17 Aronow, Mike 15-15 0 0 0 0 .000 0 .000 3 13 0 24 5-5 0 0 0 0 .000 0 .000 1 4 0 8
12 Butler, Tyler 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
9 Guittare, Ryan 13-0 0 0 0 0 .000 0 .000 2 1 0 6 5-0 0 0 0 0 .000 0 .000 0 0 0 5
3 O'Neill, Tommy 15-0 0 0 0 0 .000 0 .000 3 3 0 25 5-0 0 0 0 0 .000 0 .000 0 0 0 6
Total............... 15 178 108 286 519 .343 335 .645 157 79 8 406 5 55 31 86 182 .302 111 .610 54 17 2 128
Opponents........... 15 164 88 252 552 .297 306 .554 191 80 7 450 5 52 28 80 202 .257 109 .540 64 31 3 150
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
41 Scollins, Trevor 3-0 43:59 6 8.18 7 .538 0 0 0 20 -
19 Schreiner, Will 15-15 854:16 155 10.89 131 .458 8 7 0 523 5-5 305:58 52 10.20 57 .523 2 3 0 202
20 Pearl, Hunter 1-0 8:44 3 20.61 4 .571 0 0 0 9 -
Total............... 15 906:59 164 10.85 142 .464 8 7 0 552 5 305:58 52 10.20 57 .523 2 3 0 202
Opponents........... 15 906:59 178 11.78 157 .469 7 8 0 519 5 305:58 55 10.79 56 .505 3 2 0 182
|
|
|